• Home
  • House & grounds
  • Explore
    • Activities
    • Out & about
ALMOND HILL HOUSE
  • Gallery
  • Reviews
  • Book

Prices and availability

Prices

Availability

Contact us

Guest numbers

The property accommodates up to 12 guests, fewer in the cooler months. The maximum number depends on the mix of adults, children and infants. Ideally a maximum of 8 adults. You will have exclusive use of the property.

Almond Hill House consists of the main house and the Jasmine annex, providing an extra en-suite bedroom, if required. House information (opens in new window).

The house, grounds and facilities are for booked guests only. Visitors are not allowed at the property – this includes friends or family who live nearby, or are renting a property in the area.

Arrival and departure day

For 2023 we are taking a more flexible approach to bookings. We are moving away from traditional Saturday to Saturday (7 or 14 nights) stays. This may help you obtain better value flights and avoid busy airports.

You can choose any number of nights – based on a minimum night stay – however, we may ask you to be flexible when planning your stay.

Just the two of you? More here

Prices and booking

Please note:

  • prices below are in Pounds Sterling
  • 25% non-refundable deposit to secure dates – 75% balance due 8 weeks before arrival date
  • payment to be made via bank transfer into a UK bank
  • children and babies must be included in the total number of guests
  • the booking will be subject to our terms and conditions
  • we reserve the right not to take a booking should requested dates be unsuitable

Jasmine annex: the price for this room is included in the tables below for 10+ guests. If smaller groups want to hire the Jasmine annex, add £15 per night.

Información y precios (€) en español. Informations et tarifs (€) en français

WINTER: 1 FEBRUARY 2023 – 31 MARCH 2023

Minimum stay: 3 nights
Maximum guests: 10

£ 4 guests 5 6 7 8 9 10
3 nights 675 705 735 765 795 825 855
4 nights 900 940 980 1020 1060 1100 1140
5 nights 1125 1175 1225 1275 1325 1375 1425
6 nights 1350 1410 1470 1530 1590 1650 1710
7 nights 1575 1645 1715 1785 1855 1925 1995

SPRING / EARLY SUMMER: 1 APRIL 2023 – 30 JUNE 2023

Minimum stay: 5 nights
Maximum guests: 12
Period 1 April – 16 April, minimum 6 nights.

£ 6 guests 7 8 9 10 11 12
5 nights 1500 1550 1600 1650 1700 1750 1800
6 nights 1800 1860 1920 1980 2040 2100 2160
7 nights 2100 2170 2240 2310 2380 2450 2520
8 nights 2400 2480 2560 2640 2720 2800 2880
9 nights 2770 2790 2880 2970 3060 3150 3240
10 nights 3000 3100 3200 3300 3400 3500 3600

SUMMER: 1 JULY 2023 – 3 SEPTEMBER 2023

Minimum stay: 7 nights (August 10 nights)
Maximum guests: 12

£ 6 guests 7 8 9 10 11 12
7 nights 2975 3045 3115 3185 3255 3325 3395
8 nights 3400 3480 3560 3640 3720 3800 3880
9 nights 3825 3915 4005 4095 4185 4275 4365
10 nights 4250 4350 4450 4550 4650 4750 4850
11 nights 4675 4785 4895 5005 5115 5225 5335
12 nights 5100 5220 5340 5460 5580 5700 5820
13 nights 5525 5655 5785 5915 6045 6175 6305
14 nights 5950 6090 6230 6370 6510 6650 6790

Availability

Orange = Unavailable

2022

February 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
September 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2023.
Mon Tue Wed Thu Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2023.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Contact us

We aim to respond straight away (check your junk/spam folder in case our reply goes into it).

If you’re sending an enquiry, please tell us your group number, including any children and their ages.

Our Privacy Statement (opens in new window)

    Your Name

    Your Email (required)

    How did you find us? (search, recommendation, rental listing site...)

    Your Message

    Contact us

    © Almond Hill House Spain 2023

    Privacy Statement