• Home
  • Property
    • House
    • Grounds
    • Children
    • Accessibility
  • Explore
    • Cycling breaks
    • Walking breaks
    • Yoga retreats
    • Trail running
    • Out & about
    • Activities
ALMOND HILL HOUSE
  • Gallery
  • Reviews
  • Prices & Contact

Prices and availability

Prices Availability Book

Guest numbers

The property accommodates up to 14 guests, fewer in the cooler months. The maximum number depends on the mix of adults, children and infants.

Almond Hill House consists of the main house and the Jasmine annex, providing an extra en-suite bedroom, if required. House information (opens in new window).

Arrival and departure day

For 2021 we are taking a more flexible approach to bookings. We are moving away from traditional Saturday to Saturday (7 or 14 nights) stays. Instead:

  • we encourage Sunday and mid-week arrivals – this should help you obtain better-value flights
  • you can choose the number of nights – based on a minimum night stay

We may ask you to be flexible when planning your stay. This helps us avoid too many unbooked nights between bookings. We reserve the right not to take a booking should requested dates be unsuitable.

Prices and booking

Please note the following:

  • prices below are in Pounds Sterling
  • to calculate the price, any infants and/or babies must be included in the total number of guests
  • your booking will be subject to terms and conditions
  • payments are made via bank transfer into a UK bank

Jasmine annex: included in the price tables below for 10+ guests. If smaller groups want to hire the Jasmine annex, add £15 per night.

Información y precios (€) en español. Informations et tarifs (€) en français

WINTER: 11 JANUARY 2021 – 25 MARCH 2021

£ 6 guests 7 8 9 10 11 12 13 14
3 nights 585 600 615 630 645 660 675 – –
4 nights 780 800 820 840 860 880 900 – –
5 nights 975 1000 1025 1050 1075 1100 1125 – –
6 nights 1170 1200 1230 1260 1290 1320 1350 – –
7 nights 1365 1400 1435 1470 1505 1540 1575 – –

Extra night: £195


EASTER: 26 MARCH 2021 – 11 APRIL 2021

£ 6 guests 7 8 9 10 11 12 13 14
5 nights 1350 1375 1400 1425 1450 1475 1500 – –
6 nights 1620 1650 1680 1710 1740 1770 1800 – –
7 nights 1890 1925 1960 1995 2030 2065 2100 – –

Extra night: £270


SPRING: 12 APRIL 2021 – 30 APRIL 2021

£ 6 guests 7 8 9 10 11 12 13 14
3 nights 585 600 615 630 645 660 675 – –
4 nights 780 800 820 840 860 880 900 – –
5 nights 975 1000 1025 1050 1075 1100 1125 – –
6 nights 1170 1200 1230 1260 1290 1320 1350 – –
7 nights 1365 1400 1435 1470 1505 1540 1575 – –

Extra night: £195


EARLY SUMMER: 1 MAY 2021 – 16 JUNE 2021

£ 6 guests 7 8 9 10 11 12 13 14
5 nights 1350 1375 1400 1425 1450 1475 1500 1525 1550
6 nights 1620 1650 1680 1710 1740 1770 1800 1830 1860
7 nights 1890 1925 1960 1995 2030 2065 2100 2135 2170
8 nights 2160 2200 2240 2280 2320 2360 2400 2440 2480
9 nights 2430 2475 2520 2565 2610 2655 2700 2745 2790
10 nights 2700 2750 2800 2850 2900 2950 3000 3050 3100

Extra night: £270


SUMMER: 17 JUNE 2021 – 12 SEPTEMBER 2021

£ 6 guests 7 8 9 10 11 12 13 14
7 nights 2660 2695 2730 2765 2800 2835 2870 2905 2940
8 nights 3040 3080 3120 3160 3200 3240 3280 3320 3360
9 nights 3420 3465 3510 3555 3600 3645 3690 3735 3780
10 nights 3800 3850 3900 3950 4000 4050 4100 4150 4200
11 nights 4180 4235 4290 4345 4400 4455 4510 4565 4620
12 nights 4560 4620 4680 4740 4800 4860 4920 4980 5040

Extra night: £380


LATE SUMMER: 13 SEPTEMBER 2021 – 31 OCTOBER 2021

£ 6 guests 7 8 9 10 11 12 13 14
5 nights 1350 1375 1400 1425 1450 1475 1500 1525 1550
6 nights 1620 1650 1680 1710 1740 1770 1800 1830 1860
7 nights 1890 1925 1960 1995 2030 2065 2100 2135 2170
8 nights 2160 2200 2240 2280 2320 2360 2400 2440 2480
9 nights 2430 2475 2520 2565 2610 2655 2700 2745 2790
10 nights 2700 2750 2800 2850 2900 2950 3000 3050 3100

Extra night: £270


AUTUMN: 1 NOVEMBER 2021 – 16 DECEMBER 2021

£ 6 guests 7 8 9 10 11 12 13 14
3 nights 585 600 615 630 645 660 675 – –
4 nights 780 800 820 840 860 880 900 – –
5 nights 975 1000 1025 1050 1075 1100 1125 – –
6 nights 1170 1200 1230 1260 1290 1320 1350 – –
7 nights 1365 1400 1435 1470 1505 1540 1575 – –

Extra night: £195


CHRISTMAS: 17 DECEMBER 2021 – 10 JANUARY 2022

£ 6 guests 7 8 9 10 11 12 13 14
5 nights 1350 1375 1400 1425 1450 1475 1500 – –
6 nights 1620 1650 1680 1710 1740 1770 1800 – –
7 nights 1890 1925 1960 1995 2030 2065 2100 – –
8 nights 2160 2200 2240 2280 2320 2360 2400 – –
9 nights 2430 2475 2520 2565 2610 2655 2700 – –
10 nights 2700 2750 2800 2850 2900 2950 3000 – –

Extra night: £270


Availability

Orange = Unavailable

2020 & 2021

December 2020.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2021.
Mon Tue Wed Thu Fri Sat Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
December 2021.
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
January 2022.
Mon Tue Wed Thu Fri Sat Sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Contact and booking

We aim to respond within 2 hours – if you have not heard back from us, please check your junk/spam folder, in case our reply has been directed into these folders.

Our Privacy Statement (opens in new window)

    Your Name

    Your Email (required)

    Phone

    Your Message

    Have any questions? – find out more about Almond Hill House here

    Contact us

    © Almond Hill House Spain 2020

    Privacy Statement